Portaria MEC n. 1045 de 18/08/2010 D.O.U. em 19/08/2010, Seção 1, p. 11.
Renovado pela Portaria MEC n. 609 de 14/03/2019. D.O.U. em 18/03/2019, Seção 1, p. 63.
Presentation
UFPEL’s Master’s Degree in History (PPGH for its spelling in Portuguese) was accredited by CAPES in 2009 and had its first class in 2010. The Program is the result of the collective efforts of professors of History from UFPel in search of teaching and research quality. The Program’s area of concentration is Borders and Identities, with three lines of research: Politics and State, Society and Culture, and Arts and Historical Knowledge.
The proposal aims to study historical phenomena not based on a geographical area or a specific group, but rather on the idea of borders and identity and the multiple possibilities of interpretation and application of these two concepts. The PPGH is the second program of graduate studies hosted in a public institution of Rio Grande do Sul and the first program in History in the southern half of the state, opening the way for expansion of the study of History in a permanent academic perspective.
Area of Concentration
Lines of Research
Politics and State
This line of investigation brings the discussion of Political History supported by theoretical and methodological pluralism, focusing on attempts to reflect and define distinct phenomena, historical events and processes considering the ideas and practices of approach or distancing (the sense of the conceptual boundary) and also ideas and practices of characterization or categorization (the sense of conceptual identity). This line has as preferred objectives the relations of power, domination, size of the public, the State, society, exclusion, political thought, territory, economic policies, institutions, and the phenomena of migration and space.
Society and Culture
Within the framework of studies of Social and Cultural History, this line brings together the discussions of borders and identities in their mutable and relational aspects. It analyzes the socio-cultural boundaries between classes, groups or sectors and their mechanisms of integration and social statement; the process of formation and evolution of their identity, and associative and cultural instruments. It focuses on the various forms of manifestation and expression that enable the construction of individual or collective identities, such as health, leisure, culture, education and religion.
Arts and Historical Knowledge
The line encompasses the discussions that comprise the disciplinary border of History and Art. The main themes are Music, Literature and Visual Arts, investigated with a wide range of approaches, such as production/reception/dissemination of artistic products and its social relations; urban artistic practices; practices and rites of consecration of the image; literary, musical and visual representations; heritage and material culture; visual culture; iconology studies and musicology. It seeks to develop reflections on the identity of historical knowledge in its historiographical, theoretical, methodological character and its teaching, as well as their interdisciplinary relations and generation of knowledge based on interface and diversity of sources. The research of this line also analyzes artistic artifacts as historical sources and their preservation.
Study plan
Culture and Ethnic Identity - 60 hours, 04 credits
Education and the Teaching of History - 60 hours, 04 credits
State and Society - 60 hours, 04 credits
History of International Relations - 60 hours, 04 credits
History and Literature - 60 hours, 04 credits
History and Media - 60 hours, 04 credits
History and Music - 60 hours, 04 credits
History and Society - 60 hours 04 credits
History, Art and Images - 60 hours, 04 credits
History, Theory and Research Methodology- 60 hours, 04 credits
Historiography I - 60 hours, 04 credits
Historiography II - 60 hours, 04 credits
Historiography III - 60 hours, 04 credits
Politics and Occupation of Space - 60 hours, 04 credits
Politics, Ideas, and institutions - 60 hours, 04 credits
Work and Culture - 60 hours, 04 credits
Thesis workshop - 60 hours, 03 credits
Thesis workshop - 60 hours, 03 credits
Thesis workshop - 60 hours, 03 credits
Thesis workshop - 60 hours, 03 credits
Special Seminar I - 60 hours, 04 credits
Special Seminar II - 60 hours, 04 credits
Special Seminar III - 30 hours, 02 credits
Special Topics I - 60 hours, 04 credits
Special Topics II - 30 hours, 02 credits
Special Topics III - 60 hours, 04 credits
Faculty
Politics and State
Adhemar Lourenço da Silva Júnior
Fernando da Silva Camargo
Elisabete da Costa Leal
Society and Culture
Adhemar Lourenço da Silva Júnior
Aristeu Elisandro Machado Lopes
Edgar Ávila Gandra
Lorena Almeida Gill
Márcia Janete Espig
Paulo Cesar Possamai
Sebastião Pere
Arts and Historical Knowledge
Ana Inez Klein
Aristeu Elisandro Machado Lopes
Elisabete da Costa Leal
Fábio Vergara Cerqueira
Larissa Patron Chaves
Number of credits required
Matriz Curricular
1º Semestre
Code | Discipline / Prerequisites | Modality | Cr. | Hours |
---|---|---|---|---|
0728234 | EDUCAÇÃO E ENSINO DE HISTÓRIA | Optativa | 4 | 68 |
0728235 | ESTADO E SOCIEDADE | Optativa | 4 | 68 |
0728315 | ESTÁGIO DOCENTE | Obrigatória | 4 | 68 |
0728316 | ESTUDOS SOBRE HISTÓRIA E IMPRENSA | Optativa | 4 | 68 |
0728236 | HISTÓRIA DAS RELAÇÕES INTERNACIONAIS | Optativa | 4 | 68 |
1328049 | HISTÓRIA E LITERATURA | Optativa | 4 | 68 |
0728238 | HISTÓRIA E MÍDIA | Optativa | 4 | 68 |
0728239 | HISTÓRIA E MÚSICA | Optativa | 4 | 68 |
0728240 | HISTÓRIA E SOCIEDADE | Optativa | 4 | 68 |
0728242 | HISTÓRIA, TEORIA E METODOLOGIA DE PESQUISA | Obrigatória | 4 | 68 |
10900123 | Memória, Identidade e Construção de Narrativas | Optativa | 4 | 68 |
0728248 | POLÍTICA E IDÉIAS E INSTITUIÇÕES | Optativa | 4 | 68 |
0728233 | SEMINÁRIO DE ORIENTAÇÃO I | Obrigatória | 3 | 51 |
0728309 | SEMINÁRIO DE ORIENTAÇÃO III | Obrigatória | 3 | 51 |
0728249 | SEMINÁRIO ESPECIAL I | Optativa | 4 | 68 |
0728250 | SEMINÁRIO ESPECIAL II | Optativa | 4 | 68 |
0728311 | SEMINÁRIO ESPECIAL III | Optativa | 4 | 68 |
0728312 | TÓPICO ESPECIAL III | Optativa | 2 | 34 |
2º Semestre
Code | Discipline / Prerequisites | Modality | Cr. | Hours |
---|---|---|---|---|
10900164 | CULTURAS: ENTRE ENSINO, LINGUAGENS E FORMAÇÃO DE SENTIDOS | Obrigatória | 4 | 68 |
10900161 | ESTADO: ENTRE PODER, TENSÕES E AUTORITARISMO | Obrigatória | 4 | 68 |
1668086 | ESTUDOS DE MICRO-HISTÓRIA | Optativa | 4 | 68 |
0728241 | HISTÓRIA, ARTES E IMAGENS | Optativa | 4 | 68 |
0728243 | HISTORIOGRAFIA I | Obrigatória | 4 | 68 |
0728245 | HISTORIOGRAFIA II | Obrigatória | 4 | 68 |
0728246 | HISTORIOGRAFIA III | Obrigatória | 4 | 68 |
10900162 | IMAGENS: ENTRE ICONOGRAFIA, CULTURA VISUAL E INTERMIDIALIDADE | Obrigatória | 4 | 68 |
0728247 | POLÍTICA E OCUPAÇÃO DO ESPAÇO | Optativa | 4 | 68 |
10900157 | SEMINÁRIO DE ORIENTAÇÃO I | Obrigatória | 2 | 34 |
0728237 | SEMINÁRIO DE ORIENTAÇÃO II | Obrigatória | 3 | 51 |
10900158 | SEMINÁRIO DE ORIENTAÇÃO II | Obrigatória | 2 | 34 |
10900159 | SEMINÁRIO DE ORIENTAÇÃO III | Obrigatória | 2 | 34 |
0728310 | SEMINÁRIO DE ORIENTAÇÃO IV | Obrigatória | 3 | 51 |
10900160 | SEMINÁRIO DE ORIENTAÇÃO IV | Obrigatória | 2 | 34 |
0728251 | TÓPICO ESPECIAL I | Optativa | 2 | 34 |
0728252 | TÓPICO ESPECIAL II | Optativa | 2 | 34 |
0728253 | TRABALHO E CULTURA | Optativa | 4 | 68 |
10900163 | TRAJETÓRIAS: ENTRE IDENTIDADES, MEMÓRIA E CONFLITO SOCIAL | Obrigatória | 4 | 68 |
Professores que ministraram disciplinas no Curso nos últimos três semestres
Turmas ofertadas em 2024 / 2
Versão do Currículo: 320 (ATUAL)
1º Semestre
Disciplina / Professores / Horários | Turma | Vagas | Matric. | ||||||
---|---|---|---|---|---|---|---|---|---|
0728249 - SEMINÁRIO ESPECIAL IProfessor Regente: Leticia Sabina Wermeier Krilow Professor responsável pela turma: ARISTEU ELISANDRO MACHADO LOPES Horários
| 1 | 15 | 19 |
2º Semestre
Disciplina / Professores / Horários | Turma | Vagas | Matric. | ||||||
---|---|---|---|---|---|---|---|---|---|
10900164 - CULTURAS: ENTRE ENSINO, LINGUAGENS E FORMAÇÃO DE SENTIDOSProfessor responsável pela turma: MAURO DILLMANN TAVARES Professor Regente: WILIAN JUNIOR BONETE Horários
| 1 | 15 | 11 | ||||||
10900161 - ESTADO: ENTRE PODER, TENSÕES E AUTORITARISMOProfessor responsável pela turma: EDGAR AVILA GANDRA Horários
| 1 | 15 | 8 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: ALESSANDRA GASPAROTTO Horários
| 1 | 1 | 1 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: JONAS MOREIRA VARGAS Horários
| 10 | 2 | 1 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: LISIANE SIAS MANKE Horários
| 12 | 2 | 2 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: LORENA ALMEIDA GILL Horários
| 15 | 2 | 2 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: WILIAN JUNIOR BONETE Horários
| 16 | 2 | 2 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: ARISTEU ELISANDRO MACHADO LOPES Horários
| 2 | 1 | 1 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: DANIELE GALLINDO GONCALVES Horários
| 4 | 1 | 1 | ||||||
10900158 - SEMINÁRIO DE ORIENTAÇÃO IIProfessor responsável pela turma: EDGAR AVILA GANDRA Horários
| 5 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: ALESSANDRA GASPAROTTO Horários
| 1 | 2 | 2 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: JONAS MOREIRA VARGAS Horários
| 10 | 2 | 2 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: LARISSA PATRON CHAVES SPIEKER Horários
| 11 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: LISIANE SIAS MANKE Horários
| 12 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: MARCIA JANETE ESPIG Horários
| 13 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: PATRICIA WEIDUSCHADT Horários
| 14 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: ARISTEU ELISANDRO MACHADO LOPES Horários
| 2 | 3 | 3 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: DANIELE GALLINDO GONCALVES Horários
| 4 | 2 | 2 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: EDGAR AVILA GANDRA Horários
| 5 | 1 | 1 | ||||||
10900160 - SEMINÁRIO DE ORIENTAÇÃO IVProfessor responsável pela turma: FABIO VERGARA CERQUEIRA Horários
| 9 | 1 | 0 |
Alunos Matriculados
Name | Ano de ingresso | Semestre de ingresso |
---|---|---|
ANDREINA HARDTKE CORPES | 2024 | 1 |
ARIANE REGINA BUENO DA CUNHA | 2024 | 1 |
BRUNO COUTINHO LUCAS PEREIRA | 2024 | 1 |
EDUARDA WILLE ZARNOTT | 2024 | 1 |
Felipe Trentin Demiranda | 2024 | 1 |
Fernando Antônio de Oliveira Brod | 2024 | 1 |
ISABELLE BRANCÃO CHAVES | 2024 | 1 |
JOÃO PEDRO FERREIRA DOS SANTOS | 2024 | 1 |
MARA INÊS ALFLEN | 2024 | 1 |
MARIA PORTILHO BAGESTEIRO | 2024 | 1 |
MATHEUS GOULART TANHOTE | 2024 | 1 |
BETHÂNIA LUISA LESSA WERNER | 2023 | 1 |
Daniel Filipe Soares Souza | 2023 | 1 |
Franklin Donatello Rosa | 2023 | 1 |
GREGORY RAMOS OLIVEIRA | 2023 | 1 |
LARISSA CERONI DE MORAIS | 2023 | 1 |
LILIAN OLIVEIRA TREVISAN LIMA | 2023 | 1 |
LILIAN SIGNORINI LAFUENTE | 2023 | 1 |
Luísa Machado Montedo de Oliveira | 2023 | 1 |
LUÍS FERNANDO OLIVEIRA CAMPOS | 2023 | 1 |
MARINA RIBEIRO CARDOSO | 2023 | 1 |
NATHALIA LIMA ESTEVAM | 2023 | 1 |
RODRIGO TRESOLDI GIOVANAZ | 2023 | 1 |
SUÉLLEN DE MEDEIROS CORTES | 2023 | 1 |
THALIS FIGUEIREDO SARTORIO | 2023 | 1 |
João Octavio França Teixeira | 2022 | 1 |
PATRÍCIA SCHNEID ALTENBURG | 2022 | 1 |
Alunos Egressos
Name | Ano de ingresso | Ano de conclusão |
---|---|---|
ANTONIO GABRIEL VERGARA | 2010 | 2012 |
CAROLINE TECCHIO | 2010 | 2012 |
DEOMAR VILLAGRA NETO | 2010 | 2012 |
DIEGO DA LUZ NASCIMENTO | 2010 | 2012 |
EDALAURA BERNY MEDEIROS | 2010 | 2012 |
HELENIZE SOARES SERRES | 2010 | 2012 |
PAULO SERGIO ANDRADE QUARESMA | 2010 | 2012 |
RAFAEL ANTÔNIO KAPRON | 2010 | 2012 |
TAIANE MENDES TABORDA | 2010 | 2012 |
VANESSA DOS SANTOS LEMOS | 2010 | 2012 |
ANA PAULA DO AMARAL COSTA | 2011 | 2013 |
ANDRÉ LUIZ DA SILVA | 2011 | 2013 |
CRISTINE TEDESCO | 2011 | 2013 |
LIDIANE ELIZABETE FRIDERICHS | 2011 | 2013 |
LUIZ CARLOS COELHO FEIJÓ | 2011 | 2013 |
MAIRA EVELINE SCHMITZ | 2011 | 2013 |
MARIA DO CARMO PINTO ARANA DE AGUIAR | 2011 | 2013 |
MARILIA DA ROCHA HOFSTÄTTER | 2011 | 2013 |
SUSAN LAUREN ZILLE MACHADO | 2011 | 2013 |
THAÍS DE FREITAS CARVALHO | 2011 | 2013 |
FELIPE RADÜNZ KRÜGER | 2012 | 2014 |
GEZA LISIANE CARÚS GUEDES | 2012 | 2014 |
LUIANE SOARES MOTTA | 2012 | 2014 |
MARIA CLARA LYSAKOWSKI HALLAL | 2012 | 2014 |
MARILIA BRANDÃO AMARO DA SILVEIRA | 2012 | 2014 |
PAULA DE OLIVEIRA VIEIRA | 2012 | 2014 |
RODRIGO VIEIRA PINNOW | 2012 | 2014 |
ROSENDO DA ROSA CAETANO | 2012 | 2014 |
TAMARA OSWALD | 2012 | 2014 |
BRUNO BLOIS NUNES | 2014 | 2015 |
DÁRIO MILECH NETO | 2013 | 2015 |
DÉBORA STRIEDER KREUZ | 2013 | 2015 |
HELISSA RENATA GRUNDEMANN | 2013 | 2015 |
JEAN PIERRE TEIXEIRA DA SILVA | 2013 | 2015 |
JÚLIO RIBEIRO XAVIER | 2013 | 2015 |
LÓREN NUNES DA ROCHA | 2013 | 2015 |
MARCELLO DE ALBUQUERQUE MARANHÃO | 2013 | 2015 |
RODRIGO SALABERRY DOS SANTOS | 2013 | 2015 |
SARA TEIXEIRA MUNARETTO | 2013 | 2015 |
VITOR BERNARDI BÜNDCHEN | 2013 | 2015 |
CAMILA DE ALMEIDA SILVA | 2014 | 2016 |
CAMILA MARTINS BRAGA | 2014 | 2016 |
CHRISTIAN FERREIRA MACKEDANZ | 2014 | 2016 |
CLEVERTON LUIS FREITAS DE OLIVEIRA | 2014 | 2016 |
DIANA SILVEIRA DE ALMEIDA | 2014 | 2016 |
EVERTON DA SILVA OTAZÚ | 2014 | 2016 |
FABIANO NEIS | 2014 | 2016 |
FRANCISCO BARRETO DE ALMEIDA NETO | 2014 | 2016 |
JANAINA SCHAUN SBABO | 2014 | 2016 |
JORDANA ALVES PIEPER | 2014 | 2016 |
LIDIANE CAROLINA CARDERARO DOS SANTOS | 2014 | 2016 |
MÁRCIO DILLMANN DE CARVALHO | 2014 | 2016 |
MARIO MARCELLO NETO | 2014 | 2016 |
MATHEUS BARROS DA SILVA | 2014 | 2016 |
PAULO RENATO SOUZA IENCZAK | 2014 | 2016 |
ROBERT WAGNER PORTO DA SILVA CASTRO | 2014 | 2016 |
THIAGO CEDREZ DA SILVA | 2014 | 2016 |
AMANDA BASILIO SANTOS | 2015 | 2017 |
ANDERSON DA CRUZ NUNES | 2015 | 2017 |
ÂNGELA PEREIRA OLIVEIRA | 2015 | 2017 |
BIANE PEVERADA JAQUES | 2015 | 2017 |
COSME ALVES SERRALHEIRO | 2015 | 2017 |
EDUARDA BORGES DA SILVA | 2015 | 2017 |
ELVIS SILVEIRA SIMÕES | 2015 | 2017 |
FELIPE NUNES NOBRE | 2015 | 2017 |
JÉSSICA OLIVEIRA DE SOUZA | 2015 | 2017 |
JOSUÉ EICHOLZ | 2015 | 2017 |
MARCO ANTONIO CORREA COLLARES | 2015 | 2017 |
Milena Rosa Araújo Ogawa | 2015 | 2017 |
MÔNICA RENATA SCHMIDT PEGORARO | 2015 | 2017 |
Priscila Novelim | 2014 | 2017 |
RICARDO BARBOSA DA SILVA | 2015 | 2017 |
SÍLVIA REGINA TEIXEIRA CHRISTÓVÃO | 2015 | 2017 |
VANIA FARIAS FERREIRA | 2015 | 2017 |
VINICIUS CARDOSO NUNES | 2015 | 2017 |
ANELISE DOMINGUES DA SILVA ABRAÃO | 2016 | 2018 |
ANTONIO AUGUSTO DA SILVA AZAMBUJA | 2016 | 2018 |
ELENA TEIXEIRA PORTO VIEIRA | 2016 | 2018 |
ELIANA MENEZES DE SOUZA | 2016 | 2018 |
ELISIANE MEDEIROS CHAVES | 2016 | 2018 |
GABRIELA BRUM ROSSELLI | 2016 | 2018 |
GUSTAVO SILVEIRA RIBEIRO | 2016 | 2018 |
HELOISA HELENA CAMPELO RODRIGUES DA ROCHA | 2016 | 2018 |
LAURA GIORDANI | 2016 | 2018 |
LETÍCIA PORTELLA MILAN | 2015 | 2018 |
MAICON ALEXANDRE TIMM DE OLIVEIRA | 2016 | 2018 |
MARIO AYRES DA SILVEIRA | 2016 | 2018 |
SILVIA BANDEIRA DA SILVA | 2016 | 2018 |
SUZI URBANA SILVEIRA DA SILVA | 2016 | 2018 |
TASLINS FERREIRA HERBSTRITH | 2015 | 2018 |
TIAGO ROSA DA SILVA | 2016 | 2018 |
TICIANE PINTO GARCIA | 2016 | 2018 |
VINICIUS CARVALHO VELEDA | 2016 | 2018 |
ARTUR RODRIGO ITAQUI LOPES FILHO | 2017 | 2019 |
Carolina Abelaira Silveira | 2017 | 2019 |
CAROLINE ATENCIO MEDEIROS NUNES | 2017 | 2019 |
CAROLINE BESKOW QUINTANA | 2017 | 2019 |
CAROLINE DUARTE MATOSO | 2017 | 2019 |
FÁBIO DONATO FERREIRA | 2017 | 2019 |
FELIPE ALVES PEREIRA AVILA | 2017 | 2019 |
GILSON MOURA HENRIQUE JÚNIOR | 2017 | 2019 |
MARIANA ROCKEMBACK DA SILVA | 2017 | 2019 |
MAURICIO DA CUNHA ALBUQUERQUE | 2017 | 2019 |
MIRANDA LUÍZA DA SILVA BRANDÃO | 2017 | 2019 |
MOACIR SILVA DO NASCIMENTO | 2017 | 2019 |
RAFAEL DE MOURA PERNAS | 2017 | 2019 |
SILVANA DE ARAUJO MOREIRA | 2017 | 2019 |
ÁLISSON BARCELLOS BALHEGO | 2018 | 2020 |
ANDRIELI PAULA FRANA | 2018 | 2020 |
DARLAN DE FARIAS RODRIGUES | 2018 | 2020 |
EVERTON BONOW | 2018 | 2020 |
EZEQUIEL NASCIMENTO SANTOS | 2018 | 2020 |
GABRIEL CARVALHO KUNRATH | 2018 | 2020 |
JUAN SAMPAIO NEITZKE | 2018 | 2020 |
KEVIN RETZLAFF DOS SANTOS | 2018 | 2020 |
LETÍCIA CAMPAGNOLO CAVALHEIRO | 2018 | 2020 |
LISIANE BELTRÃO PEREIRA | 2018 | 2020 |
LUANA SCHUBERT LEDERMANN | 2018 | 2020 |
LUCAS MARQUES VILHENA MOTTA | 2018 | 2020 |
LUIS GIOVANI ADAMOLI CASTRO | 2018 | 2020 |
NÁDIA CRISTIANE COELHO DA SILVA KENDZERSKI | 2018 | 2020 |
SILVIA GONÇALVES MATEUS | 2018 | 2020 |
TIAGO PERINAZZO CASSOL | 2018 | 2020 |
VINICIUS RODRIGUES DIAS | 2018 | 2020 |
AMILCAR ALEXANDRE OLIVEIRA DA ROSA | 2019 | 2021 |
ARANTXA SANCHES SILVA DA SILVA | 2019 | 2021 |
CAROLINE CARDOSO DA SILVA | 2019 | 2021 |
FRANCISCA MESQUITA JESUS | 2019 | 2021 |
JÉSSICA BITENCOURT LOPES | 2019 | 2021 |
JÉSSICA RODRIGUES BANDEIRA PERES | 2019 | 2021 |
JOÃO GOMES BRAATZ | 2019 | 2021 |
JOSÉ RICARDO MARQUES RESENDE JÚNIOR | 2019 | 2021 |
LÊNIN PEREIRA LANDGRAF | 2019 | 2021 |
LÉO ARAÚJO LACERDA | 2019 | 2021 |
LEONARDO SILVA AMARAL | 2019 | 2021 |
MARIUZA TOLEDO PINHEIRO | 2019 | 2021 |
NAIRANA KARKOW BONES | 2019 | 2021 |
PATRÍCIA DUARTE PINTO | 2019 | 2021 |
RAYANNE MATIAS VILLARINHO | 2019 | 2021 |
SARA SCHNEIDER DE BITTENCOURT | 2019 | 2021 |
SINARA VEIGA FAUSTINO | 2019 | 2021 |
ALLAN GOMES SILVA PEREIRA | 2020 | 2022 |
ÂNGELO BIERHALS ZARNOT | 2020 | 2022 |
BRUNA GABRIELLE SILVA ZANETTI | 2020 | 2022 |
Bruno dos Santos Bengochea | 2020 | 2022 |
BRUNO EINHARDT BIERHALS | 2020 | 2022 |
CAMILLA MENEGUEL ARENHART | 2020 | 2022 |
DARLISE GONÇALVES DE GONÇALVES | 2020 | 2022 |
DENISE VIEIRA DA SILVA | 2020 | 2022 |
DOUGLAS DA SILVA NUNES | 2020 | 2022 |
DOUGLAS FERREIRA DOS SANTOS | 2020 | 2022 |
ETIANE CARVALHO NUNES | 2020 | 2022 |
EULER FABRES ZANETTI | 2020 | 2022 |
FABRÍCIO DE OLIVEIRA FARIAS | 2020 | 2022 |
FLÁVIA LUCIMERI RODRIGUES DE FREITAS | 2020 | 2022 |
LUCIANA MECKING ARANTES | 2020 | 2022 |
MATHEUS SILVA DA SILVA | 2020 | 2022 |
NYCOLE SCHMITT ANDRADE | 2020 | 2022 |
VITOR WIETH PORTO | 2020 | 2022 |
Ana Beatriz de Santana Bandeira Santos | 2021 | 2023 |
CHARLES ÂNDERSON DOS SANTOS KURZ | 2021 | 2023 |
Cristiano Gastal Sória | 2021 | 2023 |
Giovani Bertolazi Brazil | 2021 | 2023 |
Joyce Silva Cardoso | 2021 | 2023 |
LAÍS SCHILLIM DA SILVA | 2021 | 2023 |
LUCIANA DE ÁVILA FREITAS | 2021 | 2023 |
MATEUS DA SILVA COSTA | 2021 | 2023 |
TAMIRES FERREIRA SOARES | 2021 | 2023 |
VITOR NAOKI MIKI GOMES | 2021 | 2023 |
Diênifer Alves Ramos da Rosa | 2021 | 2024 |
JOÃO VITOR DE ARMAS TEIXEIRA | 2022 | 2024 |
JULIANA ÁVILA PEREIRA | 2022 | 2024 |
(*) Conceitos de curso:
Location and contacts
-
Rua Cel. Alberto Rosa, 154 – sala 119, Centro, Pelotas/RS
CEP: 96010-770 - clique para ver o e-mail